Exporter of a wide range of products which include 500ml natural spice oil, clary sage oil, 300ml hyssop oil, pink pepper oil, 10ml neroli essential oil and 25kg natural patchouli oil.




₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 500 ml |
| Purity | 99% Pure |
| Usage/Application | Food Flavour |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |



₹ 12000 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 100ml |
| Purity | 100% Pure |
| Botanical name | Salvia sclarea L. |
| CAS No | 84775-83-7 |
| Botanical Source / Part of the PlantZ | Flowering tops |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Sweet, Herbaceous, Amber |
| Crop Season | July - August |
| Colour /Appearance | Colourless To Dark Yellow Liquid |



₹ 2500 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Purity | 100% Pure |
| Botanical name | Hyssopus Officinalis L. |
| CAS No | 84603-66-7 |
| Botanical Source / Part of the Plant | Overground Part |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic: | Herbal, Tuyona-like, Camphor, Spicy |
| Color /Appearance | Pale Yellow |



₹ 2000 / KilogramGet Latest Price
| Minimum Order Quantity | 10000 Kilogram |
| Purity | 100% Pure |
| Mode Of Extraction | Steam Distillation |
| Usage/Application | Cosmetic |
| Botanical name | Schinus terebinthifolia |
| CAS No | 949495-68-5 |
| Botanical Source / Part of the Plant | Pink Berries |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Fresh, Woody, Peppery, Warm And Spicy Odour |



₹ 4000 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Purity | 99% Pure |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand | Kanta |
| Form | Liquid |



₹ 1600 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Type | Drum |
| Extracted From | Wood Bark |
| Usage/Application | Aromatherapy |
| Pack Size | 25Kg |
| Brand | Kanta |
| Is It Natural | Yes |



₹ 1700 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Packaging Type | Drum |
| Usage/Application | Cosmetics |
| Brand | Kanta |



₹ 1200 / KgGet Latest Price
| Form | Liquid |
| Specific Gravity | 0.860-0.875 |
| Appearance | Colorless Slightly yellow Liquid |
| Refractive Index | 1.446-1.456 |
| Acid value | Greater Than 0.5 |
| Moisture Content | Greater Than 0.5 |
| Assay by GC | 80 to 100% |
S.No | TEST | SPECIFICATION | RESULTS | |
1 | Appearance | Colorless Slightly yellow Liquid | Complies | |
2 | Specific Gravity (200C) | 0.860-0.875 | 0.860 g/ml | |
3 | Refractive Index (200C) | 1.446-1.456 | 1.449 | |
5 | Acid value | >0.5 | 0.2% | |
6 | Moisture Content | > 0.5 | 0.29% | |
7 | Boiling Point | 2010C To 2070C @760 mm Hg | 2020C @760@mm Hg | |
8 | Assay by GC | 80 to 100% | 98% | |
| GLC CONDITION | |||
| Column: Rtx®-5 | Rate Per Min. : 40C | ||
| Inj. Temp. : 2400C | Carrier: Hydrogen | ||
| Det.Temp. : 2200C | Threshold : 5 mv/Sec | ||
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India






