Providing you the best range of rectified cade oil, 25kg cade oil, 1l cade oil and 1 kg cade oil with effective & timely delivery.
₹ 1000 / Kilogram Get Latest Price
| Purity | 99% Pure |
| Extracted From | Leaves |
| Botanical name | Juniperus Oxycedrus (Fam. Cupressaceae). |
| CAS No | 90046-02-9 |
| Botanical Source / Part of the Plant | Aerial Parts |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Smoky, Tarry, Stinky |
| Colour /Appearance: | Pale Yellow |
Minimum order quantity: 1000 Kilogram
₹ 1700 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Type | Container |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Pack Size | 25Kg |
| Brand | Kanta |
Minimum order quantity: 100 Kg
₹ 1700 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Container |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 1000 / Kg Get Latest Price
| Purity | 99% Pure |
| Botanical Name | Juniperus Oxycedrus |
| Extracted From | Wood Bark |
| Family | Cupressaceae |
| Odor | Pale Yellow |
| Raw Material | Seeds |
| Pack Size | 1Kg |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India