Pioneers in the industry, we offer 1 kg basil oil, organic basil oil, 5l basil oil, 100ml basil oil, methyl chavicol basil oil and basil natural essential oil from India.
₹ 1200 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Drum |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Size | 1 Kg |
| Plant Part Used/Extracted From | Leaves |
| Shelf Life | 24 Months |
Minimum order quantity: 10000 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 5 L |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 100% Pure |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 5 L |
| Purity | 100% Pure |
| Packaging Type | Drum |
| Botanical name | Ocimum Basilicum l |
| CAS No | 8015-73-4 |
| Method of Extraction | Steam Distillation |
| Chemical constituents | Linalool |
Minimum order quantity: 1000 Kg
₹ 12000 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical name | Ocimum Sanctum |
| CAS No | 91845-35-1 |
| Botanical Source / Part of the Plant | Whole Plant |
Minimum order quantity: 1000 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Botanical Source / Part of the Plant | Leaves And Flowering Tops |
| CAS No | : 8015-73-4 |
| Colour /Appearance | Pale Yellow |
| Chemical Constituents | Methyl Chavicol |
| Method of Extraction | Steam Distillation |
| Botanical name | Ocimum basilicum L |
| Crop Season | August - September |
Minimum order quantity: 1000 Kg
₹ 2200 / Kg Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Brand | Kanta |
Minimum order quantity: 10000 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Wood Bark |
| Botanical name | Ocimum Basilicum |
| Family | Lamiaceae |
| Boiling | 223 Deg C |
Minimum order quantity: 1000 Kg
₹ 950 / Kg Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% Pure |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Shelf Life | 24 Months |
| Pack Size | 1 Kg |
Minimum order quantity: 1000 Kg
₹ 1000 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Brand | Kanta |
| Form | Oil |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India