We are a leading Exporter of 25kg eucalyptus lemon essential oil, lemon myrtle oil, lemon 5 fold oil, 1kg organic lemon oil, 1 kg lemon essential oil and 1kg lemon grass oil from Noida, India.




₹ 1800 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Extraction Method | Cold Press |



₹ 1800 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Extracted From | Wood Bark |
| Usage/Application | Cosmetics |
| Brand | Kanta |



₹ 4500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Botonical Name | Citrus Limonum |
| CAS No. | 8008-56-8 |
| Botanical Source / Part of the Plant | Peel |
| Method of Extraction | Cold Pressed |
| Color /Appearance | Yellow Clear Liquid |



₹ 950 / KgGet Latest Price
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Brand | Kanta |



₹ 950 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Family Name | Rutaceae |
| Optical Rotation at 20 deg C | 25 Deg C |
| Solubility | Soluble In 3 Volumes Alcohol |
| Odor | Lemon |
1 Kg Lemon Essential Oil – Pure, Uplifting & Refreshing Citrus Extract
Brighten your day with the crisp, invigorating scent of our 100% Pure Lemon Essential Oil


₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Botanical name | Citrus limon (L.) Burm. F. |
| CAS No | 8008-56-8 |
| Method of Extraction | Cold pressed |
| Chemical constituents | Limonene, Terpinene, Pinene, Sabinene, Myrcene, Citral, Linalool. |


₹ 1300 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 1 Kg |
| Packaging Type | Container |
| Purity | 100% Pure |
| Form | Liquid |
| Usage/Application | Pharma, Cosmetics, Fragrance |
| Extraction Method | Steam Distillation |
| Extracted from | Andropogon Citratus (Cymbopogon Citratus) |
| Botanical name | Cymbopogon |
| Family | Poaceae |
| Composition | Myrcene, Citronellal, Geranyl acetate, Nerol, Geraniol, Neral and traces of limonene and citral |
1 Kg Lemongrass Essential Oil – Fresh, Energizing & Multipurpose
Refresh your senses and purify your space with our premium Lemongrass Essential Oil, extracted through steam distillation from the leaves of Cymbopogon citratus.



₹ 7000 / KilogramGet Latest Price
| Minimum Order Quantity | 1000 Kilogram |
| Purity | 99% Pure |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Botanical name | Origanum Majorana |
| CAS No | 84082-58-6 |
| Method of Extraction | Steam Distillation |
| Color /Appearance | Yellow |




₹ 3500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Brand | Kanta |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India







