Exporter of a wide range of products which include 5l citronella java oil, 1l citronella essential oil, 1 kg citronella oil and 25kg citronella java oil.
₹ 1300 / Kg Get Latest Price
| Packaging Size | 5L |
| Packaging Type | Container |
| Purity | 100% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Grass |
| Usage/Application | Pharma |
| Brand | Kanta |
| Appearance | Light Yellow |
| Odour | Sweet Grass Aroma |
| Optical rotation | 13 Deg C |
Minimum order quantity: 1000 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Size | 1L |
| Purity | 99% Pure |
| Packaging Type | Drum |
| Form | Liquid |
| Extracted From | Leaves |
| Shelf Life | 24 Months |
Minimum order quantity: 10000 Kg
₹ 1250 / Kg Get Latest Price
| Packaging Size | 1kg |
| Purity | 100% Pure |
| Packaging Type | Drum |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | 100% Pure |
| Botanical name | Cymbopogon Winterianus |
| CAS No | 908000-29-1 |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Fresh Sweet |
| Chemical constituents | Geraniol |
| Crop Season | October - February |
| Colour /Appearance | Yellow |
| Extracted From | Wood Bark |
| Botanical Source / Part of the Plant | Grass |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India