Leading Exporter of racemic menthol liquid, menthol natural oil, 90% methyl eugenol, beta caryophylline oxide, 15g d carvon chemical and 98% beta caryophyllene from Noida.
₹ 950 / Kg Get Latest Price
| Form | Crystal |
| Purity | 100% |
| Source | Synthesis from Thymol |
| CAS No | 89-78-1 |
| Odour / Organoleptic | Fresh, Minty |
| Chemical Formula | C10H20O |
| Colour /Appearance | Colorless To Pale Yellow |
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Drum |
| Purity | 100% |
| Form | Liquid |
| CAS No | 2216-51-5 |
| Botanical name | Mentha Oil |
| Botanical Source/Part of the Plant | Leaves |
| Method of Extraction | Distillation |
| Odour / Organoleptic | Cooling, Camphoreous, minty, clean, spicy |
| Chemical constituents | C10 H20 O |
| Color /Appearance | Colorless Crystals |
Minimum order quantity: 1000 Kg
₹ 1800 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 5 litres Can |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Toothache Treatment |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 2000 / Kg Get Latest Price
| Boiling Point | 257 deg C |
| Appearance | Colorless to light yellow transparent liquid |
| Odor | Have the sweet smell of lily and the bell orchids |
| Relative Density | 0.923 g/mL |
| Freezing Point | 230 deg F |
| CAS | 1139 - 30 - 6 |
| Assay by GC | 99.5% |
S.No | TEST | SPECIFICATION | RESULTS | |
1 | Appearance | White Crystal | Complies | |
2 | Acid value | > 0.5 | 0.019% | |
3 | Refractive Index (200C) | 1.400 - 1.432 | 1.428 | |
4 | Melting Point | 60 to 63@760mm Hg | 630C | |
5 | Assay by GC | 95 to 100% | 99.5% | |
| GLC CONDITION | |||
| Column: Rtx®-5 | Rate Per Min. : 40C | ||
| Inj. Temp. : 2400C | Carrier: Hydrogen | ||
| Det.Temp. : 2200C | Threshold : 5 mv/Sec | ||
₹ 1500 / Kg Get Latest Price
| Form | Liquid |
| Color | White |
| Pack Type | Drum |
| Linear Formula | C10H14O |
| Molecular Weight | 150.22 gm |
| Flash Point | 98 deg C |
Minimum order quantity: 1000 Kg
₹ 300 / Kilogram Get Latest Price
| Form | Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | Drum / Barrel |
| Brand | Kanta |
| Purity | 98% |
| Parts Used | Leaf |
Minimum order quantity: 1000 Kilogram
₹ 1500 / Kg Get Latest Price
| Form | Liquid |
| Botanical name | Origanum Marjorana |
| CAS No | 8007-11-2 |
| Botanical Source / Part of the Plant | Leaves |
| Method of Extraction | Steam distillation |
| Odour / Organoleptic | Green, Herbal, Spicy, Camphoreous |
| Color /Appearance | Yellow Clear Viscous Liquid |
Minimum order quantity: 1000 Kg
₹ 1800 / Kilogram Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Kg |
| Packaging Type | Drum / Barrel |
| Usage or Application | Pharma |
| Fragrance | Caryophyllene |
| Brand | Kanta |
| Brand | Kanta |
| Purity | 100% |
| Packaging Size | 5-50 Kg |
| Refractive Index | 1.400 - 1.432 (Result - 1.428) At 20 deg |
| Molecular Formula | C15H24O |
| Country of Origin | Made in India |
| Form | Oil |
| CAS No | 1139 - 30 - 6 |
| Assay by GC | 99.5% |
₹ 1800 / Kilogram Get Latest Price
| Form | Liquid |
| Botanical name | Clove Oil |
| CAS No | 127-41-3 |
| Botanical Source /Part of the Plant | Leaves |
| Method of Extraction | Distillation |
| Odour / Organoleptic | Sweet, Woody, Spicy, Clove |
| Chemical constituents | C15 H24 |
| Color /Appearance | Colorless Clear Oily Liquid |
Minimum order quantity: 1000 Kilogram
₹ 1000 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Glass Bottle |
| Gender Type | Unisex |
| Shelf Life | 24 Months |
| Brand | Kanta |
| Fragrance | Floral |
₹ 350 / Kg Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Packaging | 1Kg drum |
| CAS Number | 119-36-8 |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 1000 Kg
₹ 900 / Kg Get Latest Price
| Stone Name | Rose Quartz |
| Shape | Crystal |
| Usage/Application | Healing |
| Pack Type | Box |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 3000 / Kg Get Latest Price
| Purity | 100% |
| Grade | Chemical Grade |
| Chemical Formula | C10H14O |
| Source | Synthesis from Limonene |
| CAS No | 6485-40-1 |
| Odour / Organoleptic | Sweet, Herbal, Spearmint, Minty |
| Colour /Appearance | Colorless To Pale Yellow |
Minimum order quantity: 1000 Kg
₹ 650 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Usage/Application | Industrial |
| Speciality | Organic |
| Packaging Size | 30Kg |
| Botanical name | Ajwain Oil |
| CAS No. | 89-83-8 |
| Botanical Source /Part of the Plant | Seeds |
| Method of Extraction | Distillation |
| Odour / Organoleptic | Herbal, Thyme, Camphoreous, Spicy |
| Chemical constituents | C10 H14 O |
| Color /Appearance | White Crystalline Solid |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India