Exporter of a wide range of products which include cajuput pure essential oil, 25kg cajeput oil, 5kg cajeput oil, 1l cajeput oil, 1kg cajuput essential oil and 1kg cananga java oil.
₹ 450 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Extraction Method | Cold Press |
| Product | cajuput Oil |
| Lot No. | As mention on the label |
| Manufacturing Date | June 2010 |
| Best Before | June 2012 (Please follow standard storage conditions for better shelf life) |
₹ 1400 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Pack Size | 25Kg |
| Brand | Kanta |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Wood Bark |
| Usage/Application | Cosmetics |
| Pack Size | 5Kg |
| Brand | Kanta |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Container |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Brand | Kanta |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Botanical Name | Melaleuca leucadendron |
| Appearance | Fluid liquid |
| Colour | Colourless or Pale Yellow liquid |
| Odour | Agreeable and Camphoraceous taste Aromatic |
| Botanical Source | Melaleuca Spp. |
| CAS No. | 8008-98-8 |
| Optical Rotation | 0.5 deg |
| Refractive Index | 1.464 Wt |
| Content of Cineole | 55 % |
| Solubility | Soluble in 2 parts of Alcohol (80%) becoming less soluble with age, miscible with Alcohol (90%). |
| Product | cajuput Oil |
| Lot No. | As mention on the label |
| Manufacturing Date | June 2010 |
| Best Before | June 2012 (Please follow standard storage conditions for better shelf life) |
₹ 3000 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Form | Oil |
| Packaging Type | Bottle |
| Brand | Kanta |
| Usage | Cosmetic |
Minimum order quantity: 1000 Kg
₹ 950 / Kg Get Latest Price
| Purity | 99% Pure |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand | Kanta |
| Pack Size | 1 Kg |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India