We are a leading Exporter of 1kg petitgrain mandarin oil, 1l yellow mandarin oil, 1kg green mandarin oil and 1kg red mandarin oil from Noida, India.
₹ 2000 Get Latest Price
Purity | 100% Pure |
Extraction Method | Cold Pressed |
Usage/Application | Pharma |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Botanical Source / Part of the Plant | Leaves, Twigs And Small Green Fruits |
Botanical name | Citrus reticulata |
CAS No | 8014-17-3 |
Method of Extraction | Steam Distilled |
Odour / Organoleptic | Flowery, Fruity And Tenacious |
Minimum order quantity: 1000 Kg
₹ 1800 Get Latest Price
Purity | 100% Pure |
Extraction Method | Cold Pressed |
Packaging Size | 1 L |
Botanical name: | Citrus Reticulata |
CAS No | 8008-31-9 |
Botanical Source / Part of the Plant | Ripened Fruit Peel |
Chemical constituents | Myrcene, Pinene, A-pinene, Gamma-terpinene, Sabinene |
Crop Season | February - May |
Minimum order quantity: 10000 Kg
₹ 1800 Get Latest Price
Purity | 98% Pure |
Extraction Method | Cold Pressed |
Usage/Application | Aromatherapy |
Chemical constituents | Myrcene, Pinene, A-pinene, Gamma-terpinene, Sabinene |
CAS No | 8008-31-9 |
Botanical name | Citrus Reticulata |
Botanical Source / Part of the Plant | Ripened Fruit Peel |
Method of Extraction | Cold Press |
Odour / Organoleptic | Pleasant Orange Notes |
Colour /Appearance | Dark orange |
Minimum order quantity: 10000 Litre
₹ 1800 Get Latest Price
Purity | 98% Pure |
Extraction Method | Cold Pressed |
Usage/Application | Pharma |
Packaging Size | 1 Kg |
Crop Season | February - May |
Method of Extraction | Cold Press |
Odour / Organoleptic | Pleasant Orange Notes |
Botanical name | Citrus Reticulata |
Chemical constituents | Myrcene, Pinene, a-pinene, gamma-terpinene, sabinene |
CAS No | 8008-31-9 |
Minimum order quantity: 10000 Litre
Akhil Gupta (Director)
Kanta Enterprises Private Limited
A-38 Sector-80, Phase-II
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India