Exporter of a wide range of products which include benzoin extracts resinoid, tolu balsam resinoid, opoponax extracts resinoid, oakmoss extracts resinoid, civet extracts resinoid and styrax extracts resinoid.
₹ 1000 / Kg Get Latest Price
| Purity | 100% |
| Grade | A Grade |
| Botanical name | Styrax benzoin |
| CAS No | 9000-05-9 |
| Botanical Source / Part of the Plant | Exudation |
| Odour / Organoleptic | Sweet, Balsam, Vanilla, Styrene |
| Colour /Appearance | Dark Brown |
| Pack Size | 1Kg |
Minimum order quantity: 1000 Kg
₹ 1800 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Cold Press |
| Botanical name | Myroxylon balsamum (l.) harms var. baslamum |
| CAS No | 9000-64-0 |
| Botanical Source / Part of the Plant | Trunk |
| Odour / Organoleptic | Sweet, Balsamic, Aromatic |
| Colour /Appearance | Brownish Red |
Minimum order quantity: 1000 Kg
Tolu balsam, extracted from the resinous sap of the Myroxylon balsamum tree, is revered for its diverse applications in medicine, cosmetics, and aromatherapy.
Medicinal use: Tolu balsam has been historically valued for its potential healing properties. It contains compounds with antiseptic and antimicrobial characteristics, often used to soothe skin irritations, minor cuts, and insect bites. Its traditional use also includes aiding respiratory conditions like coughs and bronchitis, though modern medical practices have diversified.
Cosmetic use: Tolu balsam serves as an aromatic fixative in perfumery, imparting a warm, sweet, and vanilla-like fragrance to scents. Its use in skincare includes formulations for lotions, creams, and soaps, appreciated for its potential skin-soothing and conditioning properties.
Aromatherapy Application: Tolu balsam’s rich, sweet scent is occasionally incorporated into blends for its calming and grounding effects. Its aroma is believed to alleviate stress and anxiety, promoting relaxation and emotional balance.
Interesting fact – Tolu balsam is used by indigenous South American tribes, who revered it as a sacred substance and utilized it for its healing properties in rituals and ceremonies.
₹ 5000 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | Drum / Barrel |
| Botanical name: | Commiphora erythraea var. |
| CAS No | 9000-78-6 |
| Odour / Organoleptic | Balsamico, Amaderado |
| Colour /Appearance | Reddish Brown |
| Pack Size | 1Kg |
Minimum order quantity: 1000 Kg
₹ 3500 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | Drum / Barrel |
| Botanical name | Evernia prunastri |
| CAS No | 90028-68-5 |
| Odour / Organoleptic | Woody, Forest, Seashore-like |
| Colour /Appearance | Brown Greenish To Dark Brown |
₹ 4500 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum / Barrel |
| Heat Resistance | 120 Dec C |
| Sizes Available | 6 |
| Insole Material | PU |
| Botanical name | Civettictis Civetta (Animal) |
| CAS No | 68916-26-7 |
| Odour / Organoleptic | Fecal, Animalic |
| Colour /Appearance | Brown-Red |
Minimum order quantity: 10000 Kg
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum / Barrel |
| Botanical name | Liquidambar Styraciflua |
| CAS No | 8046-19-3 |
| Odour / Organoleptic | Balsamic Sweet, Floral |
| Colour /Appearance | Brown |
Minimum order quantity: 10000 Kg
₹ 4500 / Kilogram Get Latest Price
| Packaging Size | 100gm |
| Brand | Himalaya |
| Botanical name | Butyrospermum Parkii |
| CAS No | 91080-23-8 |
| Botanical Source / Part of the Plant | Nuts |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | White to off-white |
₹ 450 / Kilogram Get Latest Price
| Packaging Type | Plastic Bottle |
| Packaging Size | 500 ml |
| Form | Liquid |
| Botanical name | Dipteryx odorata |
| CAS No | 90028-06-1 |
| Botanical Source / Part of the Plant | Beans |
| Colour /Appearance | Brown |
Minimum order quantity: 10000 Kilogram
₹ 40000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum / Barrel |
| Botanical name | Castoreum fiber |
| CAS No | 8023-83-4 |
| Odour / Organoleptic | Castoreum, Leather, Animalic |
| Colour /Appearance | Brown |
Minimum order quantity: 10000 Kg
₹ 7000 / Kg Get Latest Price
| Form | Concentrated Compound |
| Packaging Type | Drum / Barrel |
| Botanical name: | Commiphora Myrrha |
| CAS No | 84929-26-0 |
| Botanical Source / Part of the Plant | Gum |
| Colour /Appearance | Reddish Brown |
Minimum order quantity: 10000 Kg
₹ 700 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | Drum / Barrel |
| Botanical name: | Orris Pallida |
| CAS No | 90045-90-2 |
| Botanical Source / Part of the Plant | Rhizomas |
| Odour / Organoleptic | Sweet, Floral Orris-like |
| Colour /Appearance | Brown Red |
| Pack Size | 1Kg |
Minimum order quantity: 10000 Kg
₹ 7000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum / Barrel |
| Botanical name | Cistus ladaniferus l. var. beta maculata dun |
| CAS No | 84775-64-6 |
| Botanical Source / Part of the Plant | Gum |
| Method of Extraction | Solvent Extraction |
| Odour / Organoleptic | Balsamic, woody, animal |
| Colour /Appearance | Caramel |
Minimum order quantity: 1000 Kg
₹ 14000 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Botanical name | Coffea arabica l. (rubiaceae) |
| CAS No | 8001-67-0 |
| Botanical Source / Part of the Plant | Seeds |
| Odour / Organoleptic | Green Coffee |
| Colour /Appearance | Yellowish Brown |
| Pack Size | 1Kg |
Minimum order quantity: 10000 Kg
₹ 4000 / Kg Get Latest Price
| Packaging Size | 100ml |
| Purity | 100% Pure |
| Form | Solid |
| Packaging Type | Plastic Bottle |
| Botanical name | Cistus Ladaniferus L., Var. Beta Maculata Dun. |
| CAS No | 84775-64-4 |
| Botanical Source / Part of the Plant | Gum |
| Odour / Organoleptic | Balsamic, Woody, Animalic |
| Colour /Appearance | Dark Brown-orange |
₹ 3000 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Odour / Organoleptic | Warm, Balsam, Spicy |
| CAS No | 8001-61-4 |
| Botanical Source / Part of the Plant | Exudate From The Trunk |
| Color /Appearance | Pale Yellow |
| Botanical name | Copaifera officinalis; copaifera langsdorffii |
Minimum order quantity: 1000 Kilogram
₹ 750 / Kg Get Latest Price
| Packaging Type | Drum |
| Is It Dried | Dried |
| Botanical name | Tamarindus Indica L. (Leguminosae) |
| CAS No | 84961-62-6 |
| Botanical Source / Part of the Plant | Fruits |
| Odour / Organoleptic | Fresh, Sweet, Sour |
| Colour /Appearance | Dark Brown |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India