Exporter of a wide range of products which include sweet orange oil, 1kg orange terpenes oil, 70ml orange oil, 10ml orange oil, 60ml orange terpenes oil and 100ml sweet orange oil.





₹ 2000 / KilogramGet Latest Price
| Minimum Order Quantity | 1000 Kilogram |
| Purity | 100% Pure |
| Botanical name | Citrus sinensis (l.) osbeck |
| CAS No | 8028-48-6 |
| Botanical Source / Part of the Plant | Fruit Peels |
| Method of Extraction | Cold Pess |
| Odour / Organoleptic | Citric, fresh, juicy, sweet |
| Color /Appearance | Colorless to Pale Yellow |



₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Extraction Method | Cold Press |




₹ 1500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Extraction Method | Cold Press |
| Size | 70ml |



₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Purity | 100% Pure |
| Botanical name | Citrus sinensis |
| CAS No | 8008 57 9 |
| Botanical Source / Part of the Plant | Peel |
| Method of Extraction | Cold Pressed Extraction |
| Odour / Organoleptic | Fresh Orange, Sweet |
| Chemical constituents | Linalool, Citronellal, A-pinene, Pinene, Myrcene, Sabinene |
| Crop Season | December - February |
| Colour Appearance | Red |




₹ 1400 / KilogramGet Latest Price
| Purity | 100% Pure |
| Botanical Name | Orange Oil |
| CAS No | 138-86-3 |
| Botanical Source /Part of the Plant | Peel |
| Method of Extraction | Distillation |
| Odour / Organoleptic | Citrus, Orange, Fresh, Sweet |
| Chemical constituents | C10 H16 |
| Color /Appearance | Colorless To Pale Yellow Clear Liquid |
60ml Orange Terpenes Oil is a naturally occurring compound found in the peels of citrus fruits, renowned for its refreshing scent and versatile applications. This colorless liquid is widely used in the fragrance and cosmetic industries, imparting a bright, uplifting aroma to products. Additionally, limonene serves as a powerful solvent and is often utilized in cleaning products due to its grease-cutting properties. Its natural origin and pleasant fragrance make it a popular choice for those seeking eco-friendly and effective solutions in their daily lives.




₹ 3000 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Pack Size | 100ml |



₹ 2500 / KilogramGet Latest Price
| Minimum Order Quantity | 1000 Kilogram |
| Purity | 100% Pure |
| Botanical name | Citrus Aurantium SSP Amara |
| CAS No | 68916-04-1 |
| Botanical Source / Part of the Plant | Peel |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Aldehyde, Floral, Fresh, Citrus |
| Chemical constituents | Limonene, Alpha-pinene, Linalool, Myrcene, Pinene |
| Crop Season | April - June |
| Colour /Appearance | Pale Yellow |




₹ 4000 / LitreGet Latest Price
| Purity | 100% Pure |
| Botonical Name | Citrus sinensis |
| Color & Odor | : yellow orange to deep orange clear liquid |
| CAS # | 8008-57-9 |
| Botanical Source / Part of the Plant | Peel |
| Odour / Organoleptic | sweet, fresh, juicy, orange, citrus |



₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Extraction Method | Cold Press |



₹ 700 / KilogramGet Latest Price
| Minimum Order Quantity | 1000 Kilogram |
| Purity | 100% Pure |
| Botonical Name | Citrus sinensis |
| CAS No | 8008-57-9 |
| Botanical Source / Part of the Plant | Peel |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Orange fresh juicy sweet |
| Pack Size | 250ml |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India








