Our product range includes a wide range of 1l angustifolium helichrysum oil, 100ml helichrysum oil and 25kg helichrysum italicum organic oil.




₹ 4500 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 1 L |
| Usage/Application | Skincare |
| Purity | 100% Pure |
| Botanical Name | Helichrysum angustifolium |
| CAS No | 91845-22-6 |
| Botanical Source / Part of the Plant | Flowering Tops |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Sweet, Floral, Rose, Chamomile |
| Crop Season | August - September |
| Colour /Appearance | Pale Yellow |



₹ 4500 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 100ml |
| Usage/Application | Skincare |
| Purity | 100% Pure |
| Botanical Name | Helichrysum italicum |
| CAS No | 91845-22-6 |
| Botanical Source / Part of the PlantFlowering tops | Flowering Tops |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Sweet, Floral, Rose, Chamomile |
| Crop Season | July - August |
| Colour /Appearance | Pale Yellow Liquid |




₹ 4500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Aromatherapy |
| Form | Oil |
| Packaging Size | 25Kg |
| Purity | 99% Pure |
| Color | Yellow |
| Flash Point | 200 Deg F |
| Brand | Kanta |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India

