Providing you the best range of kaffir lime oil, lime essential oil, 50ml distilled lime oil and 25kg lime essential oil with effective & timely delivery.
₹ 3500 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Botanical name | Citrus Hystrix L. |
| CAS No | 91771-50-5 |
| Botanical Source / Part of the Plant | Leaves |
| Method of Extraction | Steam distillation |
| Odour / Organoleptic | Citrus, sharp ,strong |
Minimum order quantity: 1000 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Botonical Name | Citrus hystrix |
| CAS No | 91771-50-5 |
| Botanical Source / Part of the Plant | Leaf |
| Method of Extraction | Steam distillation |
| Odour / Organoleptic | Juicy, Peely, Lime |
| Color /Appearance | Yellow greenish brown to dark brown |
Minimum order quantity: 1000 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 50ml |
| Purity | 100% Pure |
| Botanical name | Citrus Aurantifolia |
| CAS No | 8008-26-2 |
| Botanical Source / Part of the Plant | Whole Fruit |
| Method of Extraction | Cold Press |
| Odour / Organoleptic | Fresh Lime Sweet Terpene |
| Chemical constituents | Limonene, Gamma Terpenene, Citral, Terpineol, Bergamotene, Pinene, Terpinolene |
| Colour /Appearance | Pale Yellow to Greenish Yellow Mobile Liquid |
Minimum order quantity: 1000 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 99% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Brand | Kanta |
Minimum order quantity: 10000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India