We are a leading Exporter of cedar leaf oil, 100ml cedarwood oil, 1l cedar wood oil, cedar wood essential oil and 1kg cedar wood oil from Noida, India.




₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Purity | 100% Pure |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Botanical name | Thuja Occidentalis |
| CAS No | 8007-20-3 |
| Botanical Source / Part of the Plant | Fresh leaves & Twigs |



₹ 950 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Botanical name | Cedrus Deodara |
| CAS No | 91771-47-0 |
| Botanical Source / Part of the Plant | Stumps |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Woody, Balsamic |
| Color /Appearance | Dark Blue |



₹ 1050 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Purity | 100% Pure |
| Botanical Name | Cedrus |
| Family | Cupressaceae |
| Extracted from | Juniperus Virginiana |
| Extraction process | Steam Distillation |
| Extraction yeild | 35 % |
| CAS No | 8000-27-9 |



₹ 1000 / KgGet Latest Price
| Purity | 99% Pure |
| Packaging Size | 1 L |
| Extraction Method | Cold Press |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 24 Months |



₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Extraction Method | Cold Press |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India



