We are a leading Exporter of bisabolol essential oil, 1kg methyl eugenol, 100ml natural linalool oil, d limonene, natural anethole essential oil and cis 3 hexenyl acetate liquid from Noida, India.
₹ 600 Get Latest Price
Purity | 100% Pure |
Packaging Size | 15 ml |
Packaging Type | Bottle |
Color | White |
Method of Extraction | Distillation |
Botanical name: | Chamomile |
Botanical Source / Part of the Plant | Flower |
Odour / Organoleptic: | Floral, Peppery, Balsamic, Clean |
CAS No. | 515-69-5 |
Minimum order quantity: 1000 Kg
₹ 1500 Get Latest Price
Grade Standard | Industrial Grade |
Purity % | 99% |
Packaging Size | 1Kg |
Packaging Type | Drum |
Usage/Application | Insect Attractant In Agriculture |
Brand | Kanta |
Minimum order quantity: 100 Kg
₹ 2000 Get Latest Price
Purity | 99% |
Usage/Application | Used In Soap |
Packaging Size | 100ml |
Method of Extraction | Distillation |
Odour / Organoleptic | Citrus, Floral, Sweet, Woody, Green |
Botanical ame | Basil Oil |
Botanical Source /Part of the Plant | Leaves |
Color /Appearance | Colorless Clear Liquid |
CAS No. | 78-70-6 |
Chemical constituents | C10 H18 O |
Minimum order quantity: 10000 Kg
Linalool is a naturally occurring terpene found in various plants, renowned for its floral aroma and calming properties. This versatile compound is commonly used in aromatherapy, cosmetics, and personal care products, offering a soothing scent that promotes relaxation and well-being. Its natural origin makes it an appealing choice for those seeking eco-friendly and sustainable options in their fragrance and therapeutic applications.
₹ 1400 Get Latest Price
Purity | 99% Pure |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Usage/Application | Aromatherapy |
Form | Liquid |
Extraction Method | Cold Press |
Minimum Order Quantity | 30 Kilogram(s) |
Packaging Size | 1-50 Kg |
Color | Color less to Very light Yellow color |
Brand | Kanta |
Packaging Type | Bottle and Drum |
Shelf Life | 2 Year |
Flash Point | 55 deg C |
Appearance | Fluid liquid |
Purity | 99.9% |
Country of Origin | Made in India |
Specific Gravity | 0.840 to 0.865 |
Optical Rotation | 98 to 104 |
Refractive Index | 1.4710 to 1.5740 |
Total Assay | 98% + Limonene by G.C |
Odour | Typical odour of Orange |
₹ 750 Get Latest Price
Form | Liquid |
Botanical Source /Part of the Plant | Leaves |
Method of Extraction | Distillation |
CAS No | 4180-23-8 |
Chemical constituents | C10 H12 O |
Botanical name | Basil Oil |
Odour / Organoleptic | Sweet, Anise, Licorice |
Minimum order quantity: 1000 Kg
₹ 35000 Get Latest Price
Form | Liquid |
Botanical Source/Part of the Plant | Leaves |
Method of Extraction | Distillation |
Odour / Organoleptic | Fresh, Green, Grassy, Melon, Herbal |
Chemical constituents | C6 H12 O |
Botanical Name | Peppermint Oil |
CAS No | 928-96-1 |
Minimum order quantity: 1000 Kg
Akhil Gupta (Director)
Kanta Enterprises Private Limited
A-38 Sector-80, Phase-II
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India