Exporter of a wide range of products which include dill weed oil, 300ml dill seed oil and dill seed oil.
₹ 2050 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Botanical name | Anethum Graveolens L. |
| CAS No | 8006-75-5 |
| Botanical Source / Part of the Plant | Partially dried fully grown herb |
Minimum order quantity: 10000 Kilogram
₹ 2050 / Kg Get Latest Price
| Purity | 100% Pure |
| Botanical Source | Anethum Graveolens L. |
| Product | Dill Seed Oil |
| Appearance | Light Yellow |
| Odour | Warm Spicy |
| CAS No | 8006-75-5 |
| Pack Size | 300ml |
Minimum order quantity: 1000 Kg
| Product | Dill Seed Oil 60% |
| Appearance | Clear Yellow to Light Yellow |
| Odor | The odor is light and Fresh, Warm Spicy reminiscent of Caraway. The taste is warm slightly burring but pleasant and aromatically sweet. |
| Botanical Source | Anethum Graveolens L. |
| CAS No. | 8006-75-5 |
| FEMA No. | 2382 |
| FDA No. | 184.1282 |
| Manufacturing Date | Nov./2005 |
| Best before | Nov./2007 (Please follow standard storage conditions for better shelf life) |
| Specific Gravity | 0.946 (0.910 To 0.980) |
| Optical Rotation | +34o (+30o To +60o) |
| Refractive Index | 1.4890 (1.4860 To 1.4950) |
| D - Carvone | 60%+ |
| Alcohol Contents | Nil |
| Solubility | Soluble in Alcohol and other Organic solvents. |
₹ 2000 / Kg Get Latest Price
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit Seed |
| Brand | Kanta |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
A-38 Sector-80, Phase-II
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India