Offering you a complete choice of products which include 1l almond carrier oil, 5l argan carrier oil, 1l pine needle oil, 100ml peru balsam oil, coconut carrier oil and 1l wintergreen carrier oil.
₹ 750 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Kanta |
₹ 3200 / Kg Get Latest Price
| Packaging Size | 5 L |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kanta |
| Usage | Pharma |
₹ 175 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Certifications | KOSHER, GMP, ISO |
| Brand | Kanta |
Minimum order quantity: 1000 Litre
₹ 3000 / Kilogram Get Latest Price
| Packaging Size | 100 ml |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Form | Liquid |
| Botanical name | Myroxylon pereirae klotzsch |
| CAS No | 8007-00-9 |
| Botanical Source / Part of the Plant | Barks |
₹ 300 / Litre Get Latest Price
| Packaging Size | 25 kg |
| Botanical Name | Cocos nucifera |
| CAS No | 8001-31-8 |
| Botanical Source / Part of the Plant | Fruit |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Colorless to pale yellow/white |
Minimum order quantity: 1000 Litre
₹ 4000 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Form | Oil |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 1200 / ml Get Latest Price
| Packaging Size | 1 L |
| Brand | Kanta |
| Oil Type | Carrier Oil |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Health Benefits | Skin Care |
Minimum order quantity: 10000 ml
₹ 300 / Kilogram Get Latest Price
| Packaging Size | 1kg |
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Pack Type | Bottle |
| Form | Oil |
₹ 3000 / Kg Get Latest Price
| Purity | 100% Pure |
| Botanical name | Salvia Lavandulifolia Vahl. |
| CAS No | 90106-49-3 |
| Botanical Source / Part of the Plant | Lowering Tops And Leaves |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Camphoraceous With A Cineol Top-not |
| Color /Appearance | Pale Yellow |
| Pack Size | 300ml |
Minimum order quantity: 1000 Kg
₹ 4500 / Kg Get Latest Price
| Purity | 100% Pure |
| Botanical name | Rosa canina |
| CAS No | 84696-47-9 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Odorless |
| Colour /Appearance | Pale Yellow |
| Pack Size | 300ml |
Minimum order quantity: 1000 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Botanical name | Vitis Vinifera |
| CAS No | 84929-27-1 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly Odorless Chemical constituents: |
| Colour /Appearance | Pale Yellow |
Minimum order quantity: 1000 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Brand | Kanta |
| Is It Natural | Yes |
Minimum order quantity: 100 Kg
₹ 1700 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 12 Months |
| Usage/Application | Cosmetics |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Pack Size | 25kg |
| Brand | Kanta |
Minimum order quantity: 100 Kg
₹ 1050 / Kilogram Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Organic | Yes |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kanta |
₹ 1000 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Botanical name | Triticum aestivum l. |
| CAS No | 84012-44-2 |
| Botanical Source / Part of the Plant: | Germ |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale Yellow |
Minimum order quantity: 10000 Kilogram
₹ 4500 / Kg Get Latest Price
| Purity | 100% Pure |
| Botanical name | Macadamia integrifolia |
| CAS No | 129811-19-4 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Odorless |
| Colour /Appearance | Pale Yellow |
Minimum order quantity: 1000 Kg
₹ 550 / Litre Get Latest Price
| Packaging Size | 5 L |
| Packaging Type | Container |
| Usage/Application | For Hair Care |
| Extraction Method | By Pressure |
| Botanical name: | Olea Europea Sativa Hoffm. |
| CAS No | 8001-25-0 |
| Botanical Source / Part of the Plant | Fruits |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly Odorless |
| Colour /Appearance | Pale Yellow |
Minimum order quantity: 10000 Litre
₹ 1050 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Bottle |
| Botanical name | Prunus Persica |
| CAS No | 84012-34-0 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale Yellow |
₹ 1800 / Kg Get Latest Price
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Pack Size | 100ml |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 250 / ml Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Ayurvedic medicine |
| Botanical name | Sesamum Indicum |
| CAS No | 8008-74-0 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale yellow |
| Pack Size | 300ml |
Minimum order quantity: 1000 ml
₹ 1500 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Container |
| Organic | Yes |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 10 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Container |
| Organic | Yes |
| Brand | Kanta |
Minimum order quantity: 1000 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Drum |
| CAS No | 8016-20-4 |
| Colour /Appearance | Yellow Red-orange Coloured Liquid |
| Botanical Source / Part of the Plant | Peel |
| Method of Extraction | Cold pressed |
| Crop Season | November - June |
| Botanical name | Citrus paradisi |
| Odour / Organoleptic | Typical of fresh fruit |
Minimum order quantity: 1000 Kg
₹ 1800 / Tonne Get Latest Price
| Botanical name | Brassica campestris l. |
| CAS No | 8002-13-9 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale yellow |
₹ 450 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Shelf Life | 24 Months |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India