Offering you a complete choice of products which include 1l almond carrier oil, 1l apricot kernel oil, 5l argan carrier oil, 1l pine needle oil, 100ml peru balsam oil and coconut carrier oil.




₹ 750 / KgGet Latest Price
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Kanta |



₹ 1050 / KilogramGet Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Organic | Yes |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kanta |



₹ 3200 / KgGet Latest Price
| Packaging Size | 5 L |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kanta |
| Usage | Pharma |



₹ 175 / LitreGet Latest Price
| Minimum Order Quantity | 1000 Litre |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Certifications | GMP, KOSHER, ISO |
| Brand | Kanta |



₹ 3000 / KilogramGet Latest Price
| Packaging Size | 100 ml |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Form | Liquid |
| Botanical name | Myroxylon pereirae klotzsch |
| CAS No | 8007-00-9 |
| Botanical Source / Part of the Plant | Barks |



₹ 300 / LitreGet Latest Price
| Minimum Order Quantity | 1000 Litre |
| Packaging Size | 25 kg |
| Botanical Name | Cocos nucifera |
| CAS No | 8001-31-8 |
| Botanical Source / Part of the Plant | Fruit |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Colorless to pale yellow/white |



₹ 1000 / KilogramGet Latest Price
| Minimum Order Quantity | 10000 Kilogram |
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Botanical name | Triticum aestivum l. |
| CAS No | 84012-44-2 |
| Botanical Source / Part of the Plant: | Germ |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale Yellow |



₹ 4000 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Form | Oil |
| Brand | Kanta |



₹ 1200 / mlGet Latest Price
| Minimum Order Quantity | 10000 ml |
| Packaging Size | 1 L |
| Brand | Kanta |
| Oil Type | Carrier Oil |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Health Benefits | Skin Care |



₹ 300 / KilogramGet Latest Price
| Packaging Size | 1kg |
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Pack Type | Bottle |
| Form | Oil |



₹ 4500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Botanical name | Rosa canina |
| CAS No | 84696-47-9 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Odorless |
| Colour /Appearance | Pale Yellow |
| Pack Size | 300ml |



₹ 750 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Botanical name | Vitis Vinifera |
| CAS No | 84929-27-1 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly Odorless Chemical constituents: |
| Colour /Appearance | Pale Yellow |



₹ 1400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Brand | Kanta |
| Is It Natural | Yes |



₹ 1700 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 12 Months |
| Usage/Application | Cosmetics |



₹ 1800 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Pack Size | 100ml |
| Brand | Kanta |



₹ 2100 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 L |
| Packaging Type | Drum |
| CAS No | 8016-20-4 |
| Colour /Appearance | Yellow Red-orange Coloured Liquid |
| Botanical Source / Part of the Plant | Peel |
| Method of Extraction | Cold pressed |
| Crop Season | November - June |
| Botanical name | Citrus paradisi |
| Odour / Organoleptic | Typical of fresh fruit |



₹ 3000 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Botanical name | Salvia Lavandulifolia Vahl. |
| CAS No | 90106-49-3 |
| Botanical Source / Part of the Plant | Lowering Tops And Leaves |
| Method of Extraction | Steam Distillation |
| Odour / Organoleptic | Camphoraceous With A Cineol Top-not |
| Color /Appearance | Pale Yellow |
| Pack Size | 300ml |



₹ 4500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Purity | 100% Pure |
| Botanical name | Macadamia integrifolia |
| CAS No | 129811-19-4 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Odorless |
| Colour /Appearance | Pale Yellow |



₹ 550 / LitreGet Latest Price
| Minimum Order Quantity | 10000 Litre |
| Packaging Size | 5 L |
| Packaging Type | Container |
| Usage/Application | For Hair Care |
| Extraction Method | By Pressure |
| Botanical name: | Olea Europea Sativa Hoffm. |
| CAS No | 8001-25-0 |
| Botanical Source / Part of the Plant | Fruits |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly Odorless |
| Colour /Appearance | Pale Yellow |



₹ 1050 / KilogramGet Latest Price
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Bottle |
| Botanical name | Prunus Persica |
| CAS No | 84012-34-0 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale Yellow |



₹ 1800 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Pack Size | 25kg |
| Brand | Kanta |



₹ 250 / mlGet Latest Price
| Minimum Order Quantity | 1000 ml |
| Packaging Type | Bottle |
| Usage/Application | Ayurvedic medicine |
| Botanical name | Sesamum Indicum |
| CAS No | 8008-74-0 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold Pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale yellow |
| Pack Size | 300ml |



₹ 1500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 5 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Container |
| Organic | Yes |
| Brand | Kanta |



₹ 1400 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 10 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Container |
| Organic | Yes |
| Brand | Kanta |



₹ 450 / KilogramGet Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Shelf Life | 24 Months |



₹ 1800 / TonneGet Latest Price
| Botanical name | Brassica campestris l. |
| CAS No | 8002-13-9 |
| Botanical Source / Part of the Plant | Seeds |
| Method of Extraction | Cold pressed |
| Odour / Organoleptic | Nearly odorless |
| Colour /Appearance | Pale yellow |
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India
























