| Nature of Business | Manufacturer |
| Additional Business | <ul><li>Factory / Manufacturing</li><li>Office / Sale Office</li><li>Export</li><li>Import</li><li>Wholesale Business</li></ul> |
| Company CEO | Akhil Gupta |
| Registered Address | A-38, Sector 80, Phase 2nd, Noida- 201305, Uttar Pradesh, India |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Anil Kumar Gupta, Alok Kumar Gupta |
| Export Percentage | 80-90% |
| Location Type | COMMERCIAL |
| Building Infrastructure | Permanent |
| Size of Premises | 5,500 square meters |
| Space Around | Front porch and side space |
| No. of Research / QC Staff | 1 - 5 People |
| No. of Engineers and Technicians | 1 - 5 People |
| No. of Skilled Staff | 1 - 5 People |
| Provide after Sales Support | User Manual |
| Sampling Policy | No |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | 0509043721 |
| Tan No. | DELK0***** |
| Banker | KOTAK MAHINDRA BANK |
| GST No. | 09AACCK5554C1ZN |
| CIN No. | U51909DL2005PTC134222 |
| Customized Packaging | Yes |
| Estimated Time of Delivery | 3 to 15 Days |
| Payment Terms | <ul><li>D/A</li><li>L/C</li></ul> |
| Payment Mode | <ul><li>Cheque</li><li>LC</li></ul> |
For more Information-

For more Information-
For more Information-

For more Information-
The Ultimate name, when it comes to aroma and natural oil
Kanta Group offers nutrient-rich, natural botanical oils that are expertly blended to provide you with a gentle and effective aromatherapy skincare regime that works in harmony with your mind and body to bring you beautiful skin.For more Information-
Exclusive and Stable Supply
Best Prices
High Quality Standards
Exciting Product Selections
For more Information-
For more Information-
Akhil Gupta (Director)
Kanta Enterprises Private Limited
Basement And Ground Floor, A-38, Sector-80, Phase-Ii, Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India