![]()
![]()
![]()
![]()
Wholesale suppliers of Natural Essential Oil, Spice Oil and Carrier Oil from India



| Product | Linseed Oil |
| Lot No. | PS- 2009 |
| Manufacturing Date | May 2009 |
| Best Before | May. 2010 |
| Appearance | Oily liquid |
| Colour | Clear, Yellow to Darker Yellow |
| Odour | Typical odour of Linseed |
| Botanical Source | Linunm Usitatissimum |
| CAS No. | 8001 26 1 |
| EINECS No. | 232 278 - 6 |
| Refractive Index At 20oC | 1.4725 1.4750 (1.4710) |
| Density At 20oC | 0.925 0.935 (0.920) |
| Acid Value | Max.5 (Complies) |
| Iodine Value | 105 115 ( 108) |
| Peroxide Value | Max. 10 (Complies) |
| Aerobic Germs | < 100/g |
| Yeast and Moulds | 0.g |
| Colour Gardner | 5 12 |
| Peroxide Value | Max. 10.0meq/kg. |
| Acid Value | Max. 5.0 mg KOH/g |
| Palmitic Acid: C16:0 | 3.0 8.0% |
| Stearic Acid : C18:0 | 2.0 8.0% |
| Oleic Acid : C18:1 | 11.0 24.0% |
| Linoleic Acid : C18:2 | 11.0 24.0% |
| Alpha Linoleic Acid | C:18:345.0 65.0% |
| Others | Max.2.0% |

![]()
Home | Company Profile | Infrastructure | Quality Assurance | Franchise Enquiry | Contact Us | Enquiry